Entertainers are those in the professions of music, acting, and artistry in their many forms. Anything from rock and vid stars to stage hands can be generated from the following tables.
Characters may begin generation at age 14. If so then -2 to Edu and -1 to Soc. Characters must begin by choosing one area of specialization, (actor, musician, artist etc...). | ||||||||||||||||
|
||||||||||||||||
Characters so choosing may try to enroll in college. | ||||||||||||||||
Characters that started at age 14, may still try for College at age 18 but at -4 |
||||||||||||||||
|
Actors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Artists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Circus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Musician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Street Entertainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cascade Skills: You must select from the list under your cascade skill | ||||
Art:
|
Conditioning:
|
Environment:
|
Jungler:
|
Music:
|
Drawing | Aerobic Dance | Animal Handling | Acrobatics | Instrument |
Painting | Contortion | Hunting | Juggling | Singing |
Sculpture | +1 End | Stealth | Sleight of Hand | Composing |
+1 Dex | Recon |
2 | Killed by stalker/overdose | No Benefits/Immortalized if Rep 10+ |
3 | Killed in vehicle of choice | No Benefits/Immortalized if Rep 8+ |
4 | Maimed | -1 to Rep And -2 to Soc |
5 | Injured | -1 to STR, DEX or END |
6 | Crossed Picketline | -2 to Rep Lose 1 Bonus roll |
7 | Drunkeness/Drug Use | -1 to Rep Lose 1 Bonus roll |
8 | Fired | -2 Rep |
9 | Black Balled | -3 Rep Lose 2 Muster Rolls |
10 | Drafted into service | Roll on new table |
11 | Joined Service | Roll on new table |
12 | Writng Memoirs | +2 Rep (Max 12) |